Sisitemu yo Kubika Vertical Cold Stretch
Ibyiza byibicuruzwa
Imbere yimbere ifata helium mass spectrometry yamenetse kugirango irebe neza;
Sisitemu yubwishingizi bufite ireme. Uburyo bwiza bwo gukora;
Ibikoresho bya tekiniki yububiko bwa LNG buhagaze (ikigega cya LNG)
Inomero y'Urutonde | Ibisobanuro hamwe nicyitegererezo | Ibipimo rusange | uburemere (kg) | inoti |
1 | CFL-5 / 0.8 | Φ1916 × 5040 | 3800 | inkunga |
2 | CFL-10 / 0.8 | Φ2316x5788 | 5500 | inkunga |
3 | CFL-15 / 0.8 | Φ2316x 7725 | 7500 | inkunga |
4 | CFL-20 / 0.8 | Φ2416 × 8902 | 8700 | inkunga |
5 | CFL-30 / 0.82 | Φ2916 × 8594 | 11600 | inkunga |
6 | CFL-50 / 0.8 | Φ3116 × 11392 | 17900 | inkunga |
7 | CFW-50 / 0.8 | Φ3216 × 10842 | 17500 | inkunga |
8 | CFL-60 / 0.8 | Φ3016 × 14365 | 21400 | inkunga |
9 | CFW-60 / 0.8 | Φ3216 × 12462 | 20500 | inkunga |
10 | CFL-100 / 0.8 | Φ3420 × 17666 | 34800 | inkunga |
11 | CFL-150 / 0.8 | Φ3720 × 21128 | 50900 | inkunga |
12 | CFL-200 / 0.8 | Φ4024x22855 | 62300 | ijipo |
13 | CFL-60 / 1.44 | Φ3016 × 14551 | 24400 | inkunga |
Ibiranga
V Igikoresho cy'imbere:Igishushanyo mbonera no gukora ibyuma bya austenitike bidafite ibyuma bya kirogenike.
●Igikoresho cyo hanze:Ibyuma bya karubone bifite ibikoresho byihariye bifasha kuruhande no guterura imizigo yo gutwara, bikaba byoroshye gutwara neza, guterura no gushyiramo amafaranga make.
Sisitemu yo gukumira: Igishushanyo mbonera cyimbere cyimbere, ibikoresho bya vacuum bigezweho hamwe no gutahura neza bisobanura kwemeza imikorere myiza yimikorere no gukora vacuum igihe kirekire. Kwiyemeza garanti yimyaka itatu.
●Sisitemu y'imiyoboro ya Valve:igishushanyo mbonera cya modular igishushanyo mbonera, kugabanya igihombo cyo hanze; gukoresha uburyo bwa valve bwahujwe, kugabanya guhuza gusudira, kugabanya ibiciro, no kugabanya amafaranga yo kubungabunga; kwemeza amahame ya ergonomique yo gushushanya imiyoboro Inzira igenda, indangagaciro nibikoresho biri mumwanya mwiza wo gukora byoroshye; sisitemu yose itagira umuyonga sisitemu ihamye kandi iramba; igishushanyo mbonera cy'imbere gikoresha porogaramu yubuhanga igezweho yo muri Amerika kugirango ibare neza kandi igenzurwe neza kugirango ibicuruzwa byuzuzwe.
Urubuga rwo kwishyiriraho
Urubuga rwo kugenda
Urubuga
Icyitegererezo | VS3 / 8 (16) -GB | VS6 / 8 (16) -GB | VS11 / 8 (16) -GB | VS16 / 8 (16) -GB | VS21 / 8 (16) -GB | VS30 / 8 (16) -GB | VS40 / 8 (16) -GB | VS50 / 8 (16) -GB | |
igitutu cyakazi | 8 (16) | 8 (16) | 8 (16) | 8 (16) | 8 (16) | 8 (16) | 8 (16) | 8 (16) | |
ingano ya geometrike (㎥) | 3.16 | 5.16 | 11.14 | 15.95 | 20.76 | 30.4 | 40.17 | 49.22 | |
Ingano nziza (㎥) | 3 | 5 | 10.58 | 15.15 | 19.72 | 28.88 | 38.16 | 46.76 | |
giciriritse | Umwuka wa ogisijeni, azote yuzuye, argon y'amazi | ||||||||
Igipimo cyuka (%) / D (azote yuzuye) | 0.6 | 0.435 | 0.36 | 0.35 | 0.33 | 0.29 | 0.25 | 0.23 | |
Ibipimo (mm) | Ubugari | 2.100 | 2.100 | 2.250 | 2.250 | 2.250 | 2.800 | 3.080 | 3.080 |
muremure | 2,150 | 2,150 | 2,350 | 2,350 | 2,350 | 2.820 | 3.100 | 3.100 | |
kirekire | 3.750 | 5.232 | 6.355 | 8.355 | 10,355 | 10,575 | 10.750 | 12.750 | |
uburemere bwibikoresho (kg) | 3,760 (3,825) | 4.890 (3.085) | 6.980 (7.490) | 9.080 (9.800) | 10.450 (11.370) | 10.450 (11.370) | 19.130 (20.820) | 22.210 (24.260) |
Icyitonderwa:
Ibyatanzwe mumutwe ni ibipimo bihuye na 17bar isanzwe
Igipimo cyo kuzuza ni 95% (mugihe cya 1.013bar)
Ibipimo byavuzwe haruguru nibishushanyo mbonera kandi nibyerekanwe gusa, amakuru nyayo agomba gupimwa
Uburebure bwikigega cya siphon mubusanzwe buri hejuru ya 500mm-1000mm kurenza ikigega gisanzwe
Umuvuduko udasanzwe, ingano hamwe nibisobanuro birashobora gutegurwa ukurikije ibyo ukoresha asabwa